The Gate at max flood, 3.5 kt| Time | Height | |
|---|---|---|
| 12:31 AM | High | 8.7 ft |
| 7:36 AM | Low | -0.8 ft |
| 2:07 PM | High | 7.1 ft |
| 7:40 PM | Low | 1.9 ft |
| Time | State | Speed |
|---|---|---|
| 1:24 AM | slack | – |
| 5:13 AM | max ebb SW (235°) | 2.0 kt |
| 7:56 AM | slack | – |
| 11:01 AM | max flood ENE (074°) | 3.5 kt |
| 2:48 PM | slack | – |
| 5:53 PM | max ebb SW (235°) | 1.5 kt |
| 8:08 PM | slack | – |
| 10:59 PM | max flood ENE (074°) | 2.9 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.