The Gate at max flood, 2.7 kt| Time | Height | |
|---|---|---|
| 1:10 AM | Low | 0.9 ft |
| 7:41 AM | High | 4.8 ft |
| 12:14 PM | Low | 2.8 ft |
| 6:37 PM | High | 8.1 ft |
| Time | State | Speed |
|---|---|---|
| 1:09 AM | slack | – |
| 4:24 AM | max flood ENE (074°) | 2.0 kt |
| 8:32 AM | slack | – |
| 10:28 AM | max ebb SW (235°) | 0.7 kt |
| 12:23 PM | slack | – |
| 3:51 PM | max flood ENE (074°) | 2.7 kt |
| 7:17 PM | slack | – |
| 10:06 PM | max ebb SW (235°) | 1.2 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.