The Gate at max flood, 3.0 kt| Time | Height | |
|---|---|---|
| 1:17 AM | High | 7.6 ft |
| 8:23 AM | Low | -0.3 ft |
| 3:01 PM | High | 6.5 ft |
| 8:25 PM | Low | 2.6 ft |
| Time | State | Speed |
|---|---|---|
| 2:07 AM | slack | – |
| 5:05 AM | max ebb SW (235°) | 1.7 kt |
| 8:25 AM | slack | – |
| 11:36 AM | max flood ENE (074°) | 3.0 kt |
| 3:52 PM | slack | – |
| 6:27 PM | max ebb SW (235°) | 1.0 kt |
| 8:49 PM | slack | – |
| 11:38 PM | max flood ENE (074°) | 2.4 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.