The Gate at max flood, 2.2 kt| Time | Height | |
|---|---|---|
| 2:21 AM | Low | 1.0 ft |
| 8:37 AM | High | 4.7 ft |
| 1:21 PM | Low | 2.8 ft |
| 7:34 PM | High | 7.5 ft |
| Time | State | Speed |
|---|---|---|
| 2:05 AM | slack | – |
| 5:44 AM | max flood ENE (074°) | 2.0 kt |
| 9:05 AM | slack | – |
| 11:01 AM | max ebb SW (235°) | 0.7 kt |
| 1:05 PM | slack | – |
| 4:31 PM | max flood ENE (074°) | 2.2 kt |
| 8:29 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.