The Gate at max flood, 3.5 kt| Time | Height | |
|---|---|---|
| 2:23 AM | High | 8.1 ft |
| 9:27 AM | Low | -0.8 ft |
| 4:07 PM | High | 7.1 ft |
| 9:50 PM | Low | 2.2 ft |
| Time | State | Speed |
|---|---|---|
| 3:14 AM | slack | – |
| 6:48 AM | max ebb SW (235°) | 1.8 kt |
| 9:42 AM | slack | – |
| 12:53 PM | max flood ENE (074°) | 3.5 kt |
| 4:50 PM | slack | – |
| 7:51 PM | max ebb SW (235°) | 1.4 kt |
| 10:07 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.