The Gate at max flood, 3.4 kt| Time | Height | |
|---|---|---|
| 12:37 AM | High | 9.1 ft |
| 8:00 AM | Low | -1.6 ft |
| 2:47 PM | High | 6.7 ft |
| 7:51 PM | Low | 2.6 ft |
| Time | State | Speed |
|---|---|---|
| 1:24 AM | slack | – |
| 5:35 AM | max ebb SW (235°) | 2.0 kt |
| 8:27 AM | slack | – |
| 11:31 AM | max flood ENE (074°) | 3.4 kt |
| 3:29 PM | slack | – |
| 6:09 PM | max ebb SW (235°) | 1.1 kt |
| 8:09 PM | slack | – |
| 11:03 PM | max flood ENE (074°) | 2.9 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.