The Gate at max flood, 3.1 kt| Time | Height | |
|---|---|---|
| 6:26 AM | Low | -1.5 ft |
| 1:23 PM | High | 6.3 ft |
| 5:57 PM | Low | 3.1 ft |
| 11:43 PM | High | 9.3 ft |
| Time | State | Speed |
|---|---|---|
| 4:09 AM | max ebb SW (235°) | 1.9 kt |
| 6:54 AM | slack | – |
| 10:03 AM | max flood ENE (074°) | 3.1 kt |
| 1:59 PM | slack | – |
| 4:11 PM | max ebb SW (235°) | 0.8 kt |
| 6:07 PM | slack | – |
| 9:16 PM | max flood ENE (074°) | 3.0 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.