The Gate at max flood, 2.6 kt| Time | Height | |
|---|---|---|
| 12:52 AM | High | 7.7 ft |
| 8:21 AM | Low | -0.7 ft |
| 3:23 PM | High | 5.9 ft |
| 8:04 PM | Low | 3.3 ft |
| Time | State | Speed |
|---|---|---|
| 1:39 AM | slack | – |
| 4:40 AM | max ebb SW (235°) | 1.6 kt |
| 8:39 AM | slack | – |
| 12:11 PM | max flood ENE (074°) | 2.6 kt |
| 4:32 PM | slack | – |
| 6:27 PM | max ebb SW (235°) | 0.6 kt |
| 8:11 PM | slack | – |
| 11:08 PM | max flood ENE (074°) | 2.3 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.