The Gate at max flood, 3.2 kt| Time | Height | |
|---|---|---|
| 3:30 AM | High | 7.5 ft |
| 10:44 AM | Low | -0.8 ft |
| 5:37 PM | High | 6.8 ft |
| 11:23 PM | Low | 2.5 ft |
| Time | State | Speed |
|---|---|---|
| 1:03 AM | max flood ENE (074°) | 2.5 kt |
| 4:17 AM | slack | – |
| 7:44 AM | max ebb SW (235°) | 1.6 kt |
| 10:55 AM | slack | – |
| 2:10 PM | max flood ENE (074°) | 3.2 kt |
| 6:22 PM | slack | – |
| 9:04 PM | max ebb SW (235°) | 1.1 kt |
| 11:20 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.