The Gate at max flood, 3.1 kt| Time | Height | |
|---|---|---|
| 6:36 AM | Low | -1.7 ft |
| 1:36 PM | High | 6.1 ft |
| 6:05 PM | Low | 3.0 ft |
| 11:52 PM | High | 9.2 ft |
| Time | State | Speed |
|---|---|---|
| 2:52 AM | max ebb SW (235°) | 1.9 kt |
| 7:03 AM | slack | – |
| 10:12 AM | max flood ENE (074°) | 3.1 kt |
| 2:06 PM | slack | – |
| 4:10 PM | max ebb SW (235°) | 0.8 kt |
| 6:16 PM | slack | – |
| 9:27 PM | max flood ENE (074°) | 3.1 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.