The Gate at max flood, 3.0 kt| Time | Height | |
|---|---|---|
| 3:40 AM | Low | 1.8 ft |
| 8:57 AM | High | 5.9 ft |
| 3:42 PM | Low | 0.2 ft |
| 10:14 PM | High | 6.9 ft |
| Time | State | Speed |
|---|---|---|
| 1:06 AM | max ebb SW (235°) | 1.2 kt |
| 3:20 AM | slack | – |
| 6:24 AM | max flood ENE (074°) | 2.0 kt |
| 9:52 AM | slack | – |
| 1:17 PM | max ebb SW (235°) | 1.2 kt |
| 3:34 PM | slack | – |
| 7:05 PM | max flood ENE (074°) | 3.0 kt |
| 10:48 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.