The Gate at max flood, 3.3 kt| Time | Height | |
|---|---|---|
| 12:49 AM | High | 8.1 ft |
| 7:49 AM | Low | -1.1 ft |
| 2:24 PM | High | 6.2 ft |
| 7:35 PM | Low | 2.1 ft |
| Time | State | Speed |
|---|---|---|
| 1:18 AM | slack | – |
| 4:09 AM | max ebb SW (235°) | 2.0 kt |
| 8:11 AM | slack | – |
| 11:15 AM | max flood ENE (074°) | 3.2 kt |
| 3:02 PM | slack | – |
| 5:20 PM | max ebb SW (235°) | 1.2 kt |
| 7:49 PM | slack | – |
| 10:53 PM | max flood ENE (074°) | 3.3 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.