The Gate at max flood, 3.2 kt| Time | Height | |
|---|---|---|
| 5:41 AM | Low | 0.6 ft |
| 11:35 AM | High | 6.3 ft |
| 5:39 PM | Low | 0.7 ft |
| 11:46 PM | High | 7.3 ft |
| Time | State | Speed |
|---|---|---|
| 3:02 AM | max ebb SW (235°) | 1.6 kt |
| 5:57 AM | slack | – |
| 8:58 AM | max flood ENE (074°) | 2.6 kt |
| 12:23 PM | slack | – |
| 2:53 PM | max ebb SW (235°) | 1.3 kt |
| 5:30 PM | slack | – |
| 8:47 PM | max flood ENE (074°) | 3.2 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.