The Gate at max flood, 2.5 kt| Time | Height | |
|---|---|---|
| 2:15 AM | High | 7.2 ft |
| 9:25 AM | Low | -0.1 ft |
| 4:06 PM | High | 5.3 ft |
| 9:03 PM | Low | 2.8 ft |
| Time | State | Speed |
|---|---|---|
| 3:13 AM | slack | – |
| 5:49 AM | max ebb SW (235°) | 1.3 kt |
| 9:49 AM | slack | – |
| 1:29 PM | max flood ENE (074°) | 2.5 kt |
| 5:20 PM | slack | – |
| 7:26 PM | max ebb SW (235°) | 0.9 kt |
| 9:32 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.