The Gate at max flood, 2.9 kt| Time | Height | |
|---|---|---|
| 1:24 AM | High | 7.3 ft |
| 8:10 AM | Low | -0.0 ft |
| 2:25 PM | High | 5.9 ft |
| 7:56 PM | Low | 1.9 ft |
| Time | State | Speed |
|---|---|---|
| 2:13 AM | slack | – |
| 5:18 AM | max ebb SW (235°) | 1.6 kt |
| 8:39 AM | slack | – |
| 11:54 AM | max flood ENE (074°) | 2.9 kt |
| 3:24 PM | slack | – |
| 5:52 PM | max ebb SW (235°) | 1.3 kt |
| 8:20 PM | slack | – |
| 11:18 PM | max flood ENE (074°) | 2.8 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.