The Gate at max flood, 3.4 kt| Time | Height | |
|---|---|---|
| 5:30 AM | Low | 1.4 ft |
| 11:07 AM | High | 6.8 ft |
| 5:45 PM | Low | 0.0 ft |
| Time | State | Speed |
|---|---|---|
| 12:05 AM | slack | – |
| 3:21 AM | max ebb SW (235°) | 1.6 kt |
| 5:34 AM | slack | – |
| 8:40 AM | max flood ENE (074°) | 2.6 kt |
| 11:57 AM | slack | – |
| 3:31 PM | max ebb SW (235°) | 1.6 kt |
| 5:47 PM | slack | – |
| 9:07 PM | max flood ENE (074°) | 3.4 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.