The Gate at max flood, 3.2 kt| Time | Height | |
|---|---|---|
| 12:36 AM | High | 6.4 ft |
| 6:01 AM | Low | 2.2 ft |
| 11:40 AM | High | 7.7 ft |
| 6:34 PM | Low | -0.5 ft |
| Time | State | Speed |
|---|---|---|
| 1:25 AM | slack | – |
| 3:51 AM | max ebb SW (235°) | 1.1 kt |
| 6:14 AM | slack | – |
| 9:07 AM | max flood ENE (074°) | 2.6 kt |
| 12:21 PM | slack | – |
| 3:17 PM | max ebb SW (235°) | 1.8 kt |
| 6:33 PM | slack | – |
| 9:41 PM | max flood ENE (074°) | 3.2 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.