The Gate at max flood, 3.4 kt| Time | Height | |
|---|---|---|
| 2:07 AM | High | 7.1 ft |
| 7:56 AM | Low | 1.7 ft |
| 1:30 PM | High | 7.2 ft |
| 8:11 PM | Low | -0.0 ft |
| Time | State | Speed |
|---|---|---|
| 2:55 AM | slack | – |
| 6:08 AM | max ebb SW (235°) | 1.5 kt |
| 8:25 AM | slack | – |
| 11:17 AM | max flood ENE (074°) | 2.6 kt |
| 2:33 PM | slack | – |
| 5:43 PM | max ebb SW (235°) | 1.7 kt |
| 8:28 PM | slack | – |
| 11:42 PM | max flood ENE (074°) | 3.4 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.