The Gate at max flood, 3.0 kt| Time | Height | |
|---|---|---|
| 4:53 AM | High | 7.1 ft |
| 11:33 AM | Low | 1.9 ft |
| 4:44 PM | High | 5.1 ft |
| 10:54 PM | Low | 1.4 ft |
| Time | State | Speed |
|---|---|---|
| 1:38 AM | max flood ENE (074°) | 3.0 kt |
| 5:48 AM | slack | – |
| 8:59 AM | max ebb SW (235°) | 1.2 kt |
| 11:33 AM | slack | – |
| 2:35 PM | max flood ENE (074°) | 1.8 kt |
| 6:00 PM | slack | – |
| 8:18 PM | max ebb SW (235°) | 1.0 kt |
| 10:54 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.