The Gate at max flood, 2.2 kt| Time | Height | |
|---|---|---|
| 3:13 AM | High | 6.0 ft |
| 7:57 AM | Low | 3.4 ft |
| 1:20 PM | High | 7.3 ft |
| 8:43 PM | Low | -0.6 ft |
| Time | State | Speed |
|---|---|---|
| 4:33 AM | slack | – |
| 6:28 AM | max ebb SW (235°) | 0.6 kt |
| 8:13 AM | slack | – |
| 11:11 AM | max flood ENE (074°) | 2.2 kt |
| 2:10 PM | slack | – |
| 5:25 PM | max ebb SW (235°) | 1.7 kt |
| 8:53 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.