The Gate at max flood, 2.8 kt| Time | Height | |
|---|---|---|
| 6:47 AM | High | 7.0 ft |
| 1:28 PM | Low | 1.9 ft |
| 6:37 PM | High | 5.0 ft |
| Time | State | Speed |
|---|---|---|
| 3:27 AM | max flood ENE (074°) | 2.8 kt |
| 7:29 AM | slack | – |
| 10:47 AM | max ebb SW (235°) | 1.2 kt |
| 1:09 PM | slack | – |
| 4:24 PM | max flood ENE (074°) | 1.7 kt |
| 7:37 PM | slack | – |
| 10:03 PM | max ebb SW (235°) | 0.8 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.