The Gate at max flood, 3.0 kt| Time | Height | |
|---|---|---|
| 1:23 AM | Low | 1.1 ft |
| 7:53 AM | High | 7.5 ft |
| 2:47 PM | Low | 0.9 ft |
| 8:37 PM | High | 5.4 ft |
| Time | State | Speed |
|---|---|---|
| 1:09 AM | slack | – |
| 4:42 AM | max flood ENE (074°) | 3.0 kt |
| 8:42 AM | slack | – |
| 11:45 AM | max ebb SW (235°) | 1.5 kt |
| 2:58 PM | slack | – |
| 5:57 PM | max flood ENE (074°) | 2.2 kt |
| 9:33 PM | slack | – |
| 11:40 PM | max ebb SW (235°) | 1.0 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.