The Gate at max flood, 2.3 kt| Time | Height | |
|---|---|---|
| 3:05 AM | High | 5.8 ft |
| 7:25 AM | Low | 3.6 ft |
| 12:53 PM | High | 7.4 ft |
| 8:26 PM | Low | -0.4 ft |
| Time | State | Speed |
|---|---|---|
| 4:26 AM | slack | – |
| 6:02 AM | max ebb SW (235°) | 0.4 kt |
| 7:34 AM | slack | – |
| 10:42 AM | max flood ENE (074°) | 2.3 kt |
| 1:44 PM | slack | – |
| 4:40 PM | max ebb SW (235°) | 1.5 kt |
| 8:49 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.