The Gate at max flood, 3.2 kt| Time | Height | |
|---|---|---|
| 3:44 AM | Low | 1.1 ft |
| 9:51 AM | High | 8.0 ft |
| 4:37 PM | Low | -0.1 ft |
| 10:49 PM | High | 6.5 ft |
| Time | State | Speed |
|---|---|---|
| 1:04 AM | max ebb SW (235°) | 1.3 kt |
| 3:41 AM | slack | – |
| 6:58 AM | max flood ENE (074°) | 3.2 kt |
| 10:31 AM | slack | – |
| 1:48 PM | max ebb SW (235°) | 1.8 kt |
| 5:01 PM | slack | – |
| 8:06 PM | max flood ENE (074°) | 2.9 kt |
| 11:35 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.