The Gate at max flood, 3.4 kt| Time | Height | |
|---|---|---|
| 2:41 AM | High | 6.7 ft |
| 8:02 AM | Low | 2.2 ft |
| 1:55 PM | High | 8.6 ft |
| 9:02 PM | Low | -0.8 ft |
| Time | State | Speed |
|---|---|---|
| 3:21 AM | slack | – |
| 5:47 AM | max ebb SW (235°) | 1.3 kt |
| 8:18 AM | slack | – |
| 11:21 AM | max flood ENE (074°) | 3.4 kt |
| 2:28 PM | slack | – |
| 5:13 PM | max ebb SW (235°) | 1.9 kt |
| 9:24 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.