The Gate at max flood, 3.5 kt| Time | Height | |
|---|---|---|
| 12:44 AM | High | 7.2 ft |
| 6:42 AM | Low | 1.0 ft |
| 12:44 PM | High | 8.1 ft |
| 7:23 PM | Low | -0.3 ft |
| Time | State | Speed |
|---|---|---|
| 1:31 AM | slack | – |
| 4:05 AM | max ebb SW (235°) | 1.6 kt |
| 6:49 AM | slack | – |
| 9:56 AM | max flood ENE (074°) | 3.5 kt |
| 1:18 PM | slack | – |
| 4:16 PM | max ebb SW (235°) | 1.9 kt |
| 7:52 PM | slack | – |
| 10:51 PM | max flood ENE (074°) | 3.2 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.