The Gate at max flood, 3.3 kt| Time | Height | |
|---|---|---|
| 5:36 AM | Low | -0.1 ft |
| 12:03 PM | High | 6.9 ft |
| 5:47 PM | Low | 1.9 ft |
| 11:24 PM | High | 7.5 ft |
| Time | State | Speed |
|---|---|---|
| 3:26 AM | max ebb SW (235°) | 1.7 kt |
| 5:39 AM | slack | – |
| 9:01 AM | max flood ENE (074°) | 3.3 kt |
| 12:36 PM | slack | – |
| 3:45 PM | max ebb SW (235°) | 1.5 kt |
| 5:56 PM | slack | – |
| 9:03 PM | max flood ENE (074°) | 2.6 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.