The Gate at max flood, 3.5 kt| Time | Height | |
|---|---|---|
| 2:32 AM | High | 7.0 ft |
| 8:32 AM | Low | 1.1 ft |
| 2:40 PM | High | 8.1 ft |
| 9:19 PM | Low | 0.3 ft |
| Time | State | Speed |
|---|---|---|
| 3:19 AM | slack | – |
| 6:00 AM | max ebb SW (235°) | 1.6 kt |
| 8:44 AM | slack | – |
| 11:49 AM | max flood ENE (074°) | 3.5 kt |
| 3:08 PM | slack | – |
| 6:00 PM | max ebb SW (235°) | 1.8 kt |
| 9:40 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.