The Gate at max flood, 3.1 kt| Time | Height | |
|---|---|---|
| 6:12 AM | Low | -0.3 ft |
| 12:40 PM | High | 6.6 ft |
| 6:12 PM | Low | 2.1 ft |
| 11:56 PM | High | 8.0 ft |
| Time | State | Speed |
|---|---|---|
| 2:55 AM | max ebb SW (235°) | 1.7 kt |
| 6:10 AM | slack | – |
| 9:30 AM | max flood ENE (074°) | 3.1 kt |
| 1:31 PM | slack | – |
| 4:10 PM | max ebb SW (235°) | 1.2 kt |
| 6:32 PM | slack | – |
| 9:26 PM | max flood ENE (074°) | 2.6 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.