The Gate at max flood, 1.8 kt| Time | Height | |
|---|---|---|
| 2:30 AM | Low | 0.9 ft |
| 10:10 AM | High | 5.3 ft |
| 2:12 PM | Low | 3.7 ft |
| 7:29 PM | High | 7.0 ft |
| Time | State | Speed |
|---|---|---|
| 2:12 AM | slack | – |
| 6:57 AM | max flood ENE (074°) | 1.8 kt |
| 10:52 AM | slack | – |
| 11:48 AM | max ebb SW (235°) | 0.1 kt |
| 12:50 PM | slack | – |
| 4:28 PM | max flood ENE (074°) | 1.6 kt |
| 8:16 PM | slack | – |
| 11:02 PM | max ebb SW (235°) | 0.7 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.