The Gate at max flood, 2.7 kt| Time | Height | |
|---|---|---|
| 3:18 AM | High | 6.1 ft |
| 9:24 AM | Low | 1.6 ft |
| 3:37 PM | High | 7.1 ft |
| 10:18 PM | Low | 1.4 ft |
| Time | State | Speed |
|---|---|---|
| 1:15 AM | max flood ENE (074°) | 2.3 kt |
| 4:46 AM | slack | – |
| 7:15 AM | max ebb SW (235°) | 1.2 kt |
| 9:44 AM | slack | – |
| 12:52 PM | max flood ENE (074°) | 2.7 kt |
| 4:34 PM | slack | – |
| 7:17 PM | max ebb SW (235°) | 1.2 kt |
| 10:41 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.