The Gate at max flood, 3.2 kt| Time | Height | |
|---|---|---|
| 6:03 AM | Low | -0.7 ft |
| 12:42 PM | High | 6.6 ft |
| 5:51 PM | Low | 2.6 ft |
| 11:28 PM | High | 8.4 ft |
| Time | State | Speed |
|---|---|---|
| 3:59 AM | max ebb SW (235°) | 1.9 kt |
| 6:17 AM | slack | – |
| 9:31 AM | max flood ENE (074°) | 3.2 kt |
| 1:11 PM | slack | – |
| 3:57 PM | max ebb SW (235°) | 1.2 kt |
| 5:56 PM | slack | – |
| 9:04 PM | max flood ENE (074°) | 2.7 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.