The Gate at max flood, 2.5 kt| Time | Height | |
|---|---|---|
| 3:26 AM | Low | -0.1 ft |
| 10:29 AM | High | 5.8 ft |
| 2:51 PM | Low | 3.4 ft |
| 8:36 PM | High | 8.3 ft |
| Time | State | Speed |
|---|---|---|
| 1:03 AM | max ebb SW (235°) | 1.2 kt |
| 3:29 AM | slack | – |
| 6:51 AM | max flood ENE (074°) | 2.3 kt |
| 10:37 AM | slack | – |
| 12:26 PM | max ebb SW (235°) | 0.6 kt |
| 2:25 PM | slack | – |
| 5:46 PM | max flood ENE (074°) | 2.5 kt |
| 9:28 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.