The Gate at max flood, 3.5 kt| Time | Height | |
|---|---|---|
| 3:24 AM | High | 6.7 ft |
| 9:43 AM | Low | 0.8 ft |
| 4:06 PM | High | 7.7 ft |
| 10:37 PM | Low | 1.2 ft |
| Time | State | Speed |
|---|---|---|
| 12:57 AM | max flood ENE (074°) | 2.7 kt |
| 4:17 AM | slack | – |
| 7:08 AM | max ebb SW (235°) | 1.6 kt |
| 9:51 AM | slack | – |
| 1:04 PM | max flood ENE (074°) | 3.5 kt |
| 4:36 PM | slack | – |
| 7:30 PM | max ebb SW (235°) | 1.5 kt |
| 10:53 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.