The Gate at max flood, 3.5 kt| Time | Height | |
|---|---|---|
| 1:39 AM | High | 7.9 ft |
| 8:31 AM | Low | -0.4 ft |
| 3:01 PM | High | 7.0 ft |
| 8:45 PM | Low | 1.9 ft |
| Time | State | Speed |
|---|---|---|
| 2:23 AM | slack | – |
| 5:23 AM | max ebb SW (235°) | 2.0 kt |
| 8:36 AM | slack | – |
| 11:43 AM | max flood ENE (074°) | 3.5 kt |
| 3:40 PM | slack | – |
| 6:34 PM | max ebb SW (235°) | 1.4 kt |
| 9:13 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.