The Gate at max flood, 2.6 kt| Time | Height | |
|---|---|---|
| 4:26 AM | High | 5.6 ft |
| 10:47 AM | Low | 1.4 ft |
| 5:18 PM | High | 7.0 ft |
| Time | State | Speed |
|---|---|---|
| 2:26 AM | max flood ENE (074°) | 1.9 kt |
| 6:01 AM | slack | – |
| 8:21 AM | max ebb SW (235°) | 1.1 kt |
| 10:55 AM | slack | – |
| 2:11 PM | max flood ENE (074°) | 2.6 kt |
| 6:19 PM | slack | – |
| 8:51 PM | max ebb SW (235°) | 1.0 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414449 (Coyote Point). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.