Gate: flood 2.9 kt at 3:19 AM, ebb 1.4 kt at 10:53 AM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 3:19 AM | max flood ENE (074°) | 2.9 kt |
| 7:18 AM | slack | – |
| 10:53 AM | max ebb SW (235°) | 1.4 kt |
| 1:12 PM | slack | – |
| 4:21 PM | max flood ENE (074°) | 2.1 kt |
| 7:42 PM | slack | – |
| 10:19 PM | max ebb SW (235°) | 1.0 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414816 (Berkeley). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.