Gate: flood 2.3 kt at 5:57 PM, ebb 1.1 kt at 12:47 AM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 12:47 AM | max ebb SW (235°) | 1.1 kt |
| 3:10 AM | slack | – |
| 6:41 AM | max flood ENE (074°) | 1.9 kt |
| 9:56 AM | slack | – |
| 11:57 AM | max ebb SW (235°) | 0.7 kt |
| 2:19 PM | slack | – |
| 5:57 PM | max flood ENE (074°) | 2.3 kt |
| 9:50 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414816 (Berkeley). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.