Gate: flood 2.4 kt at 3:07 AM, ebb 0.8 kt at 9:49 AM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 3:07 AM | max flood ENE (074°) | 2.4 kt |
| 7:10 AM | slack | – |
| 9:49 AM | max ebb SW (235°) | 0.8 kt |
| 11:58 AM | slack | – |
| 2:49 PM | max flood ENE (074°) | 1.4 kt |
| 6:36 PM | slack | – |
| 8:58 PM | max ebb SW (235°) | 0.8 kt |
| 11:52 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414816 (Berkeley). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.