Gate: flood 2.7 kt at 10:13 AM, ebb 1.6 kt at 2:57 AM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 2:57 AM | max ebb SW (235°) | 1.6 kt |
| 6:49 AM | slack | – |
| 10:13 AM | max flood ENE (074°) | 2.7 kt |
| 2:14 PM | slack | – |
| 4:03 PM | max ebb SW (235°) | 0.7 kt |
| 5:59 PM | slack | – |
| 9:10 PM | max flood ENE (074°) | 2.6 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414816 (Berkeley). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.