Gate: flood 3.2 kt at 10:19 PM, ebb 1.7 kt at 4:01 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 1:59 AM | slack | – |
| 4:19 AM | max ebb SW (235°) | 1.0 kt |
| 6:48 AM | slack | – |
| 9:41 AM | max flood ENE (074°) | 2.5 kt |
| 1:00 PM | slack | – |
| 4:01 PM | max ebb SW (235°) | 1.7 kt |
| 7:14 PM | slack | – |
| 10:19 PM | max flood ENE (074°) | 3.2 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414816 (Berkeley). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.