Gate: flood 2.5 kt at 3:10 AM, ebb 1.1 kt at 9:13 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 3:10 AM | max flood ENE (074°) | 2.5 kt |
| 7:18 AM | slack | – |
| 9:50 AM | max ebb SW (235°) | 0.8 kt |
| 11:43 AM | slack | – |
| 2:30 PM | max flood ENE (074°) | 2.1 kt |
| 6:02 PM | slack | – |
| 9:13 PM | max ebb SW (235°) | 1.1 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414816 (Berkeley). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.