Gate: flood 3.1 kt at 8:47 AM, ebb 1.4 kt at 2:30 AM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 2:30 AM | max ebb SW (235°) | 1.4 kt |
| 5:28 AM | slack | – |
| 8:47 AM | max flood ENE (074°) | 3.1 kt |
| 12:36 PM | slack | – |
| 3:25 PM | max ebb SW (235°) | 1.4 kt |
| 6:04 PM | slack | – |
| 9:01 PM | max flood ENE (074°) | 2.5 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414816 (Berkeley). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.