Gate: flood 2.9 kt at 7:59 PM, ebb 1.6 kt at 2:27 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 1:03 AM | max ebb SW (235°) | 0.8 kt |
| 3:00 AM | slack | – |
| 6:07 AM | max flood ENE (074°) | 2.7 kt |
| 9:38 AM | slack | – |
| 2:27 PM | max ebb SW (235°) | 1.6 kt |
| 4:41 PM | slack | – |
| 7:59 PM | max flood ENE (074°) | 2.9 kt |
| 11:35 PM | slack | – |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414816 (Berkeley). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.