Gate: flood 3.1 kt at 10:36 PM, ebb 2.0 kt at 3:13 PM.
Tide predictions are unavailable for this date right now.
| Time | State | Speed |
|---|---|---|
| 2:02 AM | slack | – |
| 3:57 AM | max ebb SW (235°) | 0.7 kt |
| 6:00 AM | slack | – |
| 9:09 AM | max flood ENE (074°) | 3.0 kt |
| 12:11 PM | slack | – |
| 3:13 PM | max ebb SW (235°) | 2.0 kt |
| 7:29 PM | slack | – |
| 10:36 PM | max flood ENE (074°) | 3.1 kt |
Not for navigation. These are harmonic predictions, not live measurements. Tide heights: station 9414290 (San Francisco). Currents: station SFB1203 (San Francisco Bay Entrance, Golden Gate). · RaceAtlas, the SF Bay current atlas.